PERFORMANCE DATA

 

THROUGH 12/31/98

 

OCEAN PARK INVESTORS

 DATE  FUND GROSS AFTER FEES SP500 DJIA NASDAQ  R2000
 1998*            
 JULY -1.24%  -1.24% -5.6% -4.8% -6.7%  -9.236%
AUGUST -17.053%  -17.053% -14.580% -15.132% -19.929% -19.488%
SEPTEMBER +16.174%%  +16.174% +6.240% +4.026% +12.979% +7.587%
 OCTOBER  +4.864%%  +4.315% +8.029% +9.557% +4.578% +4.007%
 NOVEMBER  +13.892%  +11.114% +5.913% +6.104% +10.057% +5.180%
 DECEMBER  +17.552%  +14.042% +5.638% +0.712% +12.472% +6.087%
'98 TOTALS  +33.804% +27.043% +3.580% -1.676% +9.156% -8.738%

*OCEAN PARK INVESTORS LP (SINCE INCEPTION 7/17/98)

 

OCEAN PARK RETIREMENT

DATE FUND GROSS AFTER FEES SP500 DJIA NASDAQ R2000
 1998*            
 AUGUST  -15.70%  -15.70%  -14.580% -15.132% -19.929% -19.488%
 SEPTEMBER  +17.964%%  +17.511% +6.240% +4.026% +12.979% +7.587%
 OCTOBER  +4.635%  +3.708% +8.029% +9.557% +4.578% +4.007%
 NOVEMBER  +13.799%  +11.039% +5.913% +6.104% +10.057% +5.180
 DECEMBER  +17.093%  +13.674% +5.638% +0.712% +12.472% +6.087%
'98 TOTALS +39.495%  +31.596% +9.687% +3.356% +17.106% +0.526%

**OCEAN PARK RETIREMENT GROWTH INVESTORS LP (SINCE INCEPTION 7/31/98)